Leucine
The key branched-chain amino acid for muscle-protein synthesis.
100% Vegetarian
Fortified with premium whey protein to combat weakness, restore strength, speed recovery, and correct protein deficiency.
High Protein
No Added Sugar
Gluten Free
Vitamin Rich
Calorie Dense
Minimal Fluid
AMINOFRESH delivers concentrated calories with 32.41% protein to combat malnutrition. Formulated with enzymatically hydrolyzed whey peptides and MCTs (medium-chain triglycerides) for rapid absorption.
With zero added sugar and balanced electrolytes to maintain fluid and pH balance, AMINOFRESH is suitable for both oral and tube feeding — making it the ideal nutritional support for recovery and strength restoration.
Scientifically formulated to address protein deficiency and support recovery with a complete nutritional profile.
Fortified with premium whey protein and 44 essential nutrients to fight malnutrition and restore vitality in recovering patients.
35g of protein per 100g serving with enzymatically hydrolyzed whey peptides for superior absorption and bioavailability.
4.67 Kcal per gram delivers concentrated energy in minimal volume — ideal for patients with reduced appetite or fluid restrictions.
Complete spectrum of essential vitamins (A, B-complex, C, D3, E, K) and 13 vital minerals for comprehensive nutritional support.
Requires only 60ml of water per serving — designed for people who need fluid restriction without compromising nutrition.
Complete amino acid profile including all essential BCAAs — Leucine, Isoleucine, and Valine — for optimal muscle recovery.
Formulated for anyone whose body needs more protein and micronutrients than their diet currently delivers.
Age-related muscle loss and reduced appetite call for concentrated nutrition.
Restricted or unbalanced diets often leave protein and vitamin gaps.
Recovery from illness or surgery sharply raises the body's protein demand.
Compromised digestion needs easily absorbed, hydrolyzed whey peptides.
CKD, cancer and liver disease deplete strength — nutrition helps fight back.
Counters lean-mass loss with complete amino acids and dense calories.
High-quality whey with all three BCAAs for training and recovery.
Each 50g serving (4 scoops) is packed with macronutrients, vitamins, and minerals to support complete nutritional recovery.
| Nutrient | Per 100g | Per Serving (50g) | %RDA* |
|---|---|---|---|
| Energy (Kcal) | 466.5 | 233.25 | 11.66% |
| Protein (g) | 35 | 17.5 | 32.41% |
| Carbohydrates (g) | 40 | 20 | ** |
| Total Sugar (g) | 16 | 8 | ** |
| Added Sugar (g) | 0 | 0 | 0% |
| Dietary Fibre (g) | 0 | 0 | 0% |
| Fat (g) | 18.5 | 9.25 | 13.81% |
| MCTS (g) | 2 | 1 | ** |
| Trans Fat (g) | 0.07 | 0.03 | 1.5% |
| Cholesterol (g) | 0.09 | 0.05 | ** |
| Amino Acids | |||
| Alanine (mg) | 1800 | 900 | ** |
| Arginine (mg) | 820 | 410 | ** |
| Aspartic Acid (mg) | 3300 | 1650 | ** |
| Cysteine (mg) | 840 | 420 | ** |
| Glutamic Acid (mg) | 6200 | 3100 | ** |
| Glycine (mg) | 640 | 320 | ** |
| Histidine (mg) | 600 | 300 | ** |
| Isoleucine (mg) | 2200 | 1100 | ** |
| Leucine (mg) | 3660 | 1830 | ** |
| Lysine (mg) | 3200 | 1600 | ** |
| Methionine (mg) | 800 | 400 | ** |
| Phenylalanine (mg) | 1100 | 550 | ** |
| Proline (mg) | 1960 | 980 | ** |
| Serine (mg) | 1940 | 970 | ** |
| Threonine (mg) | 2400 | 1200 | ** |
| Tryptophan (mg) | 480 | 240 | ** |
| Tyrosine (mg) | 1000 | 500 | ** |
| Valine (mg) | 2060 | 1030 | ** |
| Vitamins | |||
| Vitamin-A (IU) | 1000 | 500 | 15.02% |
| Vitamin-D3 (IU) | 350 | 175 | 29.17% |
| Vitamin-E (IU) | 19 | 9.5 | 63.33% |
| Vitamin-K (µg) | 65.5 | 32.75 | 59.55% |
| Vitamin-C (mg) | 65 | 32.5 | 40.63% |
| Folic Acid (µg) | 230 | 115 | 38.33% |
| Vitamin-B1 (mg) | 0.8 | 0.4 | 28.57% |
| Vitamin-B2 (mg) | 0.9 | 0.45 | 22.5% |
| Vitamin-B6 (mg) | 1 | 0.5 | 26.32% |
| Vitamin-B12 (µg) | 1.5 | 0.75 | 34.09% |
| Niacin (mg) | 8.56 | 4.28 | 30.57% |
| Pantothenic Acid (mg) | 3.2 | 1.6 | 32% |
| Biotin (µg) | 18.7 | 9.35 | 23.38% |
| Minerals | |||
| Sodium (mg) | 125 | 62.5 | 3.13% |
| Potassium (mg) | 220 | 110 | 3.14% |
| Chloride (mg) | 206 | 103 | 4.48% |
| Calcium (mg) | 209 | 104.5 | 10.45% |
| Phosphorus (mg) | 142 | 71 | 7.1% |
| Magnesium (mg) | 235 | 117.5 | 26.7% |
| Iron (mg) | 15 | 7.5 | 39.47% |
| Zinc (mg) | 6.5 | 3.25 | 19.12% |
| Copper (µg) | 751 | 375.5 | 22.09% |
| Iodine (µg) | 74.7 | 37.35 | 26.68% |
| Selenium (µg) | 33 | 16.5 | 41.25% |
| Chromium (µg) | 22.4 | 11.2 | 22.4% |
| Molybdenum (µg) | 27.2 | 13.6 | 30.22% |
*%RDA per serving, based on ICMR-RDA dietary guidelines. **RDA not established.
A complete amino acid profile for muscle repair and recovery — led by all three branched-chain amino acids.
The key branched-chain amino acid for muscle-protein synthesis.
Supports muscle tissue repair and post-exercise recovery.
Helps fuel working muscles through recovery and activity.
Values in mg per 100g. The twelve most abundant of eighteen shown.
Simple preparation in 5 easy steps for both oral consumption and tube feeding.
Take 4 scoops (50g) of AMINOFRESH protein powder
Add the powder to a bowl or tumbler
Add 60ml of water to the protein powder
Stir well to make a homogenous mixture
Consume the protein solution soon after preparation
AMINOFRESH & AMINOFRESH WOMEN+ should not be given to children below 12 years of age.
This product is not intended to diagnose, treat, cure or prevent any disease. If you are pregnant, nursing or taking any medications, consult your doctor before taking this product.
Manufactured under strict quality standards with globally recognized certifications — every tin leaves a facility audited to international food-safety norms.
FSSAI Certified
FSSAI Licensed
FDA Approved
GMP Certified
HACCP Certified
ISO 22000:2018
Get in touch with us to learn more about AMINOFRESH and how it can support your nutritional needs.